<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Clark&#039;s on goings going on</title>
	<atom:link href="http://www.christianclark.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.christianclark.net</link>
	<description>research going on, methods on going</description>
	<lastBuildDate>Thu, 01 Jul 2010 00:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stengers, Whitehead and the second empiricism</title>
		<link>http://www.christianclark.net/?p=351</link>
		<comments>http://www.christianclark.net/?p=351#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:49:40 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[working-writing]]></category>
		<category><![CDATA[empiricism]]></category>
		<category><![CDATA[eternal objects]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=351</guid>
		<description><![CDATA[This is a summary of what is a ‘second empiricism’ written about by Latour in ‘What Is Given in Experience?’ (2005) boundary 2, 32(1), 223-237. Latour’s piece is a review of Isabelle Stengers’s Penser avec Whitehead: Une libre et sauvage création de concepts translated as Thinking with Whitehead: the free and wild invention of concepts) [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleuzian ethnography? Can you ever get enough?</title>
		<link>http://www.christianclark.net/?p=349</link>
		<comments>http://www.christianclark.net/?p=349#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:20:09 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[working-writing]]></category>
		<category><![CDATA[Deleuze]]></category>
		<category><![CDATA[ethnography]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=349</guid>
		<description><![CDATA[‘It is not the sensible being but the being of the sensible. It is not the given but that by which the given is given.’ (Deleuze, 1995, Difference and Repetition, p 139-140). What does this entail for ethnography? Shortly after I returned from fieldwork I was often asked ‘Did you get enough material?’ ‘Did you [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.freeotrshows.com/otr2/1958-02-24_0022_-_Goon_Show_the_-_World_War_One.mp3" length="6514560" type="audio/mpeg" />
		</item>
		<item>
		<title>number as participant-comparison part 4</title>
		<link>http://www.christianclark.net/?p=327</link>
		<comments>http://www.christianclark.net/?p=327#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:12:06 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[working-writing]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=327</guid>
		<description><![CDATA[Part 1&#124;Part 2&#124;Part 3&#124;Part 4 One interim conclusion that might be drawn from part 3 is that objects are not known through a description of their properties, but objects are known through the difference that they make. Moreover, if the difference objects make are as participant-comparisons, then this is the material and dynamic work of [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>number as participant-comparison part 3</title>
		<link>http://www.christianclark.net/?p=330</link>
		<comments>http://www.christianclark.net/?p=330#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:07:06 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[working-writing]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=330</guid>
		<description><![CDATA[Part 1&#124;Part 2&#124;Part 3&#124;Part 4 Comparisons as imperium brings with it the active modern subject (who imposes the comparison), and the passive modern object (who is compared). Such a subject strives to know the world through describing the properties of objects (as objects having properties is the comparison imposed), with the hope of determining modern [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>number as participant-comparison part 2</title>
		<link>http://www.christianclark.net/?p=326</link>
		<comments>http://www.christianclark.net/?p=326#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:00:06 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[working-writing]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=326</guid>
		<description><![CDATA[Part 1&#124;Part 2&#124;Part 3&#124;Part 4 This task of characterising number as a comparison may seem unfamiliar. We don’t usually think of number as a comparison. As in the previous post, we merely accept that accept that number does comparison, and can do so with almost anything. According to Mary Poovey, this is because number epitomises [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>number as participant-comparison part 1</title>
		<link>http://www.christianclark.net/?p=325</link>
		<comments>http://www.christianclark.net/?p=325#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:59:01 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[working-writing]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=325</guid>
		<description><![CDATA[The next four posts are written to develop some momentum into thinking number as a participant comparison. The interest in comparison comes from a recent seminar called Comparative Relativism (Original link in Danish and English link) hosted by IT-University of Copenhagen (September 2009) papers from which are to be published in Common Knowledge in 2011. [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knowledge, Numbers and the Northern Territory Intervention: Re-Conceptualising Facts in Remote Indigenous Australia</title>
		<link>http://www.christianclark.net/?p=322</link>
		<comments>http://www.christianclark.net/?p=322#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:21:02 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[blogging practice]]></category>
		<category><![CDATA[NT Intervention]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=322</guid>
		<description><![CDATA[This post to to say a thank you and to encouraged any online comments and discussion around one of my papers which has gained a little interest after being republished. A big thank you to Peter Dwyer who is the editor of the The Australian Anthropological Society Newsletter for republishing my paper &#8220;Knowledge, Numbers and [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>screening as intensive research</title>
		<link>http://www.christianclark.net/?p=320</link>
		<comments>http://www.christianclark.net/?p=320#comments</comments>
		<pubDate>Wed, 05 May 2010 03:10:22 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[working-writing]]></category>
		<category><![CDATA[Deleuze]]></category>
		<category><![CDATA[method]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=320</guid>
		<description><![CDATA[This is something I have written in trying to understand a paper that I have almost completed. It is about thinking about the paper as a screening. More on screening and mapping later &#8230; ‘I said above that this paper is doing a screening. In other words, it is a performative piece whose effect is [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some new papers: Northern Territory Intervention, Latour&#8217;s &#8220;Politics of Nature&#8221; and the Index</title>
		<link>http://www.christianclark.net/?p=316</link>
		<comments>http://www.christianclark.net/?p=316#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:14:27 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[reflections]]></category>
		<category><![CDATA[blogging practice]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=316</guid>
		<description><![CDATA[There are some new papers on the circulations page. The most recent is one about numbers and facts in the Northern Territory Intervention. Much of it is about Income quarantining or income management and how this effect a multiplicity in money value which is an unusual case in Western markets. I&#8217;m still working on this [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some difficulties of writing a methodological thesis</title>
		<link>http://www.christianclark.net/?p=312</link>
		<comments>http://www.christianclark.net/?p=312#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:17:38 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[working-writing]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=312</guid>
		<description><![CDATA[I am writing a paper on number as an intensive object. It has sprung from quite a surprising place. Six weeks or so ago I was one of the presenters at a fundraiser night in support of some weavers from Arnhem Land to run a workshop in my area &#8211; the Yarra Valley. It is [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>approaches after reflecting on &#8216;cars&#8217; in field notes</title>
		<link>http://www.christianclark.net/?p=343</link>
		<comments>http://www.christianclark.net/?p=343#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:52:41 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[working-writing]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Deleuze]]></category>
		<category><![CDATA[ethnoggraphy]]></category>
		<category><![CDATA[method]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=343</guid>
		<description><![CDATA[One option would be to treat cars as objects, but not as metric ones but differentials. Cars as actualisations of intensities. This keeps cars the object. This may be similar to Mol’s moves of: this is my object, what happens if it is multiple? What happens if we following practices and emergence rather than objects [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>two weeks, four concepts and the rest</title>
		<link>http://www.christianclark.net/?p=310</link>
		<comments>http://www.christianclark.net/?p=310#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:43:32 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[reflections]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[method]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=310</guid>
		<description><![CDATA[The last four post I think are concepts or perhaps tools. They have come over the last two weeks. They are loose, coherent enough with each other but not too rigid. It is these four little texts, these four concepts, that I will take with me back into my field notes. Below are some reflections [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problematic Events</title>
		<link>http://www.christianclark.net/?p=305</link>
		<comments>http://www.christianclark.net/?p=305#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:12:09 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[working-writing]]></category>
		<category><![CDATA[Deleuze]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=305</guid>
		<description><![CDATA[Each of these post appears to open with an attack &#8211; an attack on metric objects, an attack on positivism, an attack on an old image of thought and now here, an attack on an old problem-solution relation, and its replacement with a new for of problem-solution relation. But first let‘s sketch out the new [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Problem of Thought</title>
		<link>http://www.christianclark.net/?p=306</link>
		<comments>http://www.christianclark.net/?p=306#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:08:39 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[working-writing]]></category>
		<category><![CDATA[Deleuze]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=306</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#8217;I think there&#8217;s an image of thought that changes a lot, that&#8217;s changed a lot through history. By the image of thought I don&#8217;t mean its method but something deeper that&#8217;s always taken for granted, a system of coordinates, dynamics, orientations: what it means to think, and to &#8220;orient oneself in thought.&#8221; (Negotiations p 147-148 [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Landa&#8217;s Method</title>
		<link>http://www.christianclark.net/?p=294</link>
		<comments>http://www.christianclark.net/?p=294#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:30:15 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[working-writing]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[method]]></category>

		<guid isPermaLink="false">http://www.christianclark.net/?p=294</guid>
		<description><![CDATA[This is my image of what De Landa is saying on p 28 of “Intensive Science and Virtual Philosophy“. It is a way of working into a new form of thinking, of coordinating the surface, or conceptualising a situation. 1. We begin on a “manifold” or a framing for our analysis (the least dimensions/restrictions the [...]]]></description>
		<wfw:commentRss>http://www.christianclark.net/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
